Water resistance | 5 ATM/ 5 Bar/ 50 Meters / 165 Feet |
Watch face | Digital |
Watch features | Advanced training features, Alarm clock, Backlight, Built-in heart rate monitor, Calorie counter, Colour display, Date, Find my phone, Find my watch, GPS time sync, Inactivity warning, Movement goals, Sleep monitor, Smart notifications, Smartphone app, Step counter, Stopwatch timer, Watch features |
GPS features | ANT+ compatible, Alert, Auto pause, Automatic routing, Barometer/altimeter, Base map, Calorie counter, Compass, GLONASS, GPS function, Interval training, NFC, Pre-loaded maps, SOS message, Smart notifications, Touchscreen, Travelled distance, VO2 max, Water resistant, Waterproof, Weather forecast, Wi-Fi |
Display size | 1.04" (26.3 mm) diameter |
Battery life | Smartwatch Mode: Up to 7 days; GPS mode: Up to 13 hours |
Weight (g) | 36 |
Dimensions (cm) | Small: 3.95x3.95x1.14 - Large: 4.2x4.2x1.14 |
In package | Charging/data cable - Documentation |
Brand | Garmin |
Ideal For | Backpacking, Bushcraft, Camping, Climbing, CrossTraining, Cycling, Fitness, Hiking, Marathon, Mountaineering, Outdoor sports, Running, Skiing, Sport climbing, Trail Running, Travel, Trekking, Winter Climbing, Winter sports |
Gender | Unisex |
Electronics & Gadget Type | Smart Watches |
Product Code | M5110078 |
We use marketing, analytical and functional cookies as well as similar technologies to give you the best experience. Third parties, including social media platforms, often place tracking cookies on our site to show you personalised adverts outside of our website.
We store your cookie preferences for two years and you can edit your preferences via ‘manage cookies’ or through the cookie policy at the bottom of every page. For more information, please see our cookie policy.